Leading Manufacturer of cod bod analyser, stp, sewage treatment plant, stp monitoring, water treatment plant, waste water treatment plant, online e-coli sensor and online mlss sensor from Vasai.
₹ 300000 / unit Get Latest Price
| Measurement Range | 0 to 15000 mg per L |
| COD Range | 0 to 15000 mg per L |
| Measurement Method | Closed Reflux |
| Display Type | Digital |
| Power Supply | 230 V AC |
| Sample Type | Industrial Water, Surface Water, Sewage, Effluent, Waste Water |
| Country of Origin | Made in India |
| COD measuring range | 0-2000 mg/litre |
| BOD Measuring Range | 0-2000 mg/litre |
| TSS measuring range | 0-2000 mg/litre |
| Warm Up Time | 1 mins |
| Maintenance Cycle | Quarterly |
| Measurement Principle | UV - VIS DUAL BEAM WITH ENTIRE SPECTRUM SCANNING |
| Usage/Application | INDUSTRIES/ COMMERCIAL COMPLEX/ RESIDENTIAL COMPLEX/SURFACE WATER/ DRINKING WATER |
| Phase | 3 phase |
Minimum order quantity: 1 unit
₹ 300000 / Plant Get Latest Price
| Treatment Capacity | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | MS FRP Lined |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Phase Type | Three Phase |
| Automation Grade | Automatic |
| Capacity (KLD/MLD) | 2000 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Installation Type | Complete Civil work with Installation |
| Water Pump Power | 2 KW |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Impurities To Be Removed | Turbidity, TDS, Oil & Grease, Dissolved Minerals |
| Max Water Recovery Rate | 80% |
| Deliver Type | PAN India |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 4 |
| Installation Required | Yes |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 350000 / Piece Get Latest Price
| Measured Parameter | E - Coli |
| Output Type | Analog 4-20 mA |
| Power Supply | 24 V DC |
| Probe Type | Submersible |
| Measure Range | 0-20000 uS/cm |
| Cable Length | 5 m |
| Material | SS316 |
| Model Name/Number | OPM ECOLI |
| Application | STP, Process Water, ETP, RO Plant, Aquaculture, Drinking Water |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Measured Parameter | Multi Parameter |
| Sensor Type | Glass Electrode |
| Output Type | RS485 |
| Power Supply | 230 V AC |
| Probe Type | Submersible |
| Measure Range | 0-20000 uS/cm |
| Cable Length | 15 m |
| Range | ~4000 mg/L |
| Accuracy | +-5% |
| Assembly | Immersion or circulation installation |
| Power | 12V DC, 1A |
| Sensor OD | 36 mm |
| Sensor Length | 156 mm |
| Body Materials | Titanium |
Minimum order quantity: 1 Piece
Pratik Thakur (Managing Director)
PT Ecological Services Private Limited
Office No. 104/105, Kingston Tower, Near Old Viva College, Kingston Tower, Bypass Road
Vasai - 401303, Palghar, Maharashtra, India