Leading Manufacturer of online e-coli sensor, online mlss sensor, stp, sewage treatment plant, stp monitoring, water treatment plant, waste water treatment plant and cod bod analyser from Vasai.
₹ 350000 / Piece Get Latest Price
| Measured Parameter | E Coli |
| Output Type | Analog 4-20 mA |
| Power Supply | 24 V DC |
| Cable Length | 5 m |
| Material | SS316 |
| Model Name/Number | OPM ECOLI |
| Application | Drinking Water |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Sensor Type | Glass Electrode |
| Range | ~4000 mg/L |
| Accuracy | +-5% |
| Assembly | Immersion or circulation installation |
| Power | 12V DC, 1A |
| Sensor OD | 36 mm |
| Sensor Length | 156 mm |
| Body Materials | Titanium |
Minimum order quantity: 1 Piece
₹ 300000 / Plant Get Latest Price
| Plant Capacity | 5000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 2000 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Installation Type | Complete Civil work with Installation |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Voltage | 380V |
| Impurities To Be Removed | TDS, Oil & Grease, Turbidity, Dissolved Minerals |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Deliver Type | PAN India |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 4 |
| Installation Required | Yes |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 300000 / unit Get Latest Price
| COD Range | 0 to 3500 mg per L |
| Analyzer Type | Online |
| Country of Origin | Made in India |
| COD measuring range | 0-2000 mg/litre |
| BOD Measuring Range | 0-2000 mg/litre |
| TSS measuring range | 0-2000 mg/litre |
| Warm Up Time | 1 mins |
| Maintenance Cycle | Quarterly |
| Measurement Principle | UV - VIS DUAL BEAM WITH ENTIRE SPECTRUM SCANNING |
| Usage/Application | INDUSTRIES/ COMMERCIAL COMPLEX/ RESIDENTIAL COMPLEX/SURFACE WATER/ DRINKING WATER |
| Phase | 3 phase |
Minimum order quantity: 1 unit
Pratik Thakur (Managing Director)
PT Ecological Services Private Limited
Office No. 104/105, Kingston Tower, Near Old Viva College, Kingston Tower, Bypass Road
Vasai - 401303, Palghar, Maharashtra, India