Product Details:
Minimum Order Quantity | 1 Piece |
Model | OPSA-150 |
Automation Grade | Automatic |
Brand | Horiba |
Measuring Time | T90 in 60 Secs |
Sample Flow | 0-20 Litre per second |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | online monitoring |
Application | Industrial Use |
Automation Grade | Automatic |
Frequency | 50 - 60 Hz |
Power Supply | 100 to 230 V |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Model Name/Number | OPM200 Model i |
Brand | OPRUSS |
Usage/Application | Industrial Use |
Operation Mode | Fully Automatic |
Analysis Method | UV Vis Spectrophotometry Double Beam Entire Spectrum scanning |
Calibration | Multi point calibration |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HORIBA |
Application | Industrial Use |
Model | OPSA-150 |
Automation Grade | Automatic |
Response Time | T90 in 60 Sec |
Display Type | TFT LCD 7 inches |
Temperature | 2 to 40 Degree C |
other advantages
Additional Information: