Pioneers in the industry, we offer tvoc sensor from India.
₹ 785000 / Piece Get Latest Price
| Meter type | Data logger |
| Measuring Range | 1000 ppm |
| VOC range | 0-10000 ppm |
| Sensor tech | Photoionization |
| Response Time | IT90 < 30s (most) |
| Country of Origin | Made in India |
| Measured Gas | Volatile Organic Compounds |
| Sensor Type | PID (Photoionization) |
| Operating Temperature | -10 DegreeC - 40 DegreeC |
| Pressure Range | 860 - 1060 hpa |
| Accuracy | 0.01 ppm, 0.1 ppm, 1 ppm |
| Input Power | 9-24 VDC |
| Signal Output | 4-20 mA (two-wires), RS485 |
| Capacity | 0.5A/12VAC or 1A/30VDC |
| Weight | <2000g |
| Electrical Interface (thread) | M26*P2.0 (explosion-proof connector: M26 M20)t |
| Power consumption | <3W |
Minimum order quantity: 1 Piece
Pratik Thakur (Managing Director)
PT Ecological Services Private Limited
Office No. 104/105, Kingston Tower, Near Old Viva College, Kingston Tower, Bypass Road
Vasai - 401303, Palghar, Maharashtra, India