Product Details:
Minimum Order Quantity | 1 No |
Power Supply | 21-32 V |
Ambient Temperature | -20 to 60 Degree C |
Weight | Approx 4 kg |
Brand | Horiba |
Power Requirement | 0.6 W |
Model | HD-300 |
Dissolved Oxygen | 0 to 20 mg/L |
Resolution | 0.01 mg/L |
Temperature Compensation Range | 0 to 50 Degree C |
Saturation Ratio | 0 to 200% |
Transmission Output | 4 mA to 20 mA DC input / output isolated type Maximum load resistance 600 ohm |
Temperature Measurement Element | Pt 1000 (0 Degree C) |
Product Details:
Minimum Order Quantity | 1 No |
Weight | Approx 3.5 kg |
Brand | Horiba |
Power Supply | 100 to 240 V |
Frequency | 50-60 Hz |
Model | HD-200FL |
Resolution | 0.01 mg/L |
Repeatability | +- 1% of full scale |
Linearity | +- 2% of full scale |
Transmission Output | Two Points 4 mA to 20 mA DC input / output isolated type Maximum load resistance 900 ohm |
Temperature Compensation Range | 0 to 50 Degree C |
Operating Temperature Range | -20 to 55 Degree C |
Compatible Sensor | DO-2000 |
Product Details:
Minimum Order Quantity | 1 No |
Frequency | 50-60 Hz |
Ambient Temperature | -20 to 60 Degree C |
Brand | Horiba |
Weight | Approx 400 g |
Power Supply | 100 to 240 V |
Model | HD-480 |
Measuring Method | Galvanic Cell Method |
Dissolved Oxygen | 0 to 20 mg/L |
Resolution | 1 % |
Temperature | 0 to 40 Degree C |
Repeatability | +-0.5% full scale or less |
Transmission Output | 4 mA to 20 mA DC input / output isolated type Maximum load resistance 900 ohm |
Salinity Correction | 0.0 to 5.0% |
Product Details:
Minimum Order Quantity | 1 No |
Power Supply | 100 to 240 V |
Frequency | 50-60 Hz |
Ambient Temperature | -20 to 55 Degree C |
Brand | Horiba |
Weight | Approx 4.5 kg |
Model | HD-200 |
Dissolved Oxygen Concentration | 0 to 20 mg/L |
Resolution | 0.01 mg/L |
Temperature Compensation Range | 0 to 50 Degree C |
Temperature Measurement Element | Pt 1000 (0 Degree C) |
Compatible Sensor | 5505, 5510 |
Product Details:
Measuring Range | 0-20 mg/L |
Brand | Opruss |
Dimensions | 26 Diameter 177.5 Length (in mm) |
Response Time | 10 Sec |
Operating Temperature | 0-50 Degree C |
Usage/Application | Industrial |
4.4/5
Reviewed by 5 Users
Most Relevant Reviews