Product Details:
Minimum Order Quantity | 1 No |
Weight | Approx 4.5 kg |
Brand | Horiba |
Power Supply | 100 to 240 V |
Frequency | 50-60 Hz |
Ambient Temperature | -20 to 55 Degree C |
Model | HU-200TB-IM |
Display Range | 2001 to 4000 mg/L |
Delay Time | 0 to 600 s |
Product Details:
Minimum Order Quantity | 1 No |
Power Supply | 100 to 240 V |
Frequency | 50-60 Hz |
Weight | Approx 4.5 kg |
Brand | Horiba |
Measuring Range | 0 to 1000 Degree |
Ambient Temperature | -20 to 55 Degree C |
Model | HU-200TB-W |
Transmission Output | 4 to 20 mA |
Product Details:
Minimum Order Quantity | 1 No |
Frequency | 50-60 Hz |
Measuring Range | 0 to 10.00 Degree |
Weight | Approx 4.5 kg |
Brand | Horiba |
Ambient Temperature | -20 to 55 Degree C |
Power Supply | 100 to 240 V |
Model | HU-200TB-H |
Transmission Output | 4 to 20 mA |
Power Consumption | 35 VA |
Product Details:
Minimum Order Quantity | 1 No |
Weight | Approx 4.5 kg |
Brand | Horiba |
Power Supply | 100 to 240 V |
Frequency | 50-60 Hz |
Measuring Range | 0 to 2.0000 Degree |
Ambient Temperature | -20 to 55 Degree C |
Model | HU-200TB-EH |
Transmission Output | Two Point 4 to 20 mA |
Power Consumption | 35 VA |
Product Details:
Minimum Order Quantity | 1 No |
Ambient Temperature | -20 to 55 Degree C |
Brand | Horiba |
Power Supply | 100 to 240 V |
Weight | Approx 4.5 kg |
Frequency | 50-60 Hz |
Measuring Range | 0 to 50 gm/L |
Power Requirement | 30 VA |
Model | HU-200CL |
Transmission Output | Two Point 4 to 20 mA |