Product Details:
Minimum Order Quantity | 1 No |
Brand | Horiba |
Power Supply | 90 to 264 V |
Weight | Approx. 4.5 kg |
Frequency | 50/60 Hz |
Ambient Temperature | -20 to 55 Degree C |
Model | HE-200C |
Repeatability | +-0.5% full scale or less |
Linearity | +-0.5% full scale or less |
Transmission Output | Two point 4 to 20 mA DC Input/output insulated type Maximum load resistance 900 ohm |
Communication Function | RS-485 Two wire system, Input/output insulated type (not insulated for transmission output) |
Temperature Compensation Range | 0 to 100 Degree C (but for 0 Degree C or less, 100 Degree C or more, extend and perform calculation) |
Temperature compensation Element | Pt 1000 (0 Degree C) |
Self Diagnosis Function | Sensor diagnosis error, Analyzer malfunction |
Power Consumption | 15 W |
Product Details:
Minimum Order Quantity | 1 No |
Brand | Horiba |
Model | HE-300C |
Measuring Method | Two Electrode Method |
Cell Constant | 0.01 cm |
Electrical Conductivity | +-0.5% full scale or less |
TDS Conversion | 0.00 to 2.00 0.0 to 10.0 mg/L |
Resolution | 0.01 Degree C |
Transmission Output | 4 to 20 mA DC Input/output insulated type Maximum load resistance 600 ohm |
Temperature Compensation Range | 0 to 100 Degree C (but for 0 Degree C or less, 100 Degree C or more, extend and perform calculation) |
Ambient Temperature | -20 to 60 Degree C |
Temperature compensation Element | Pt 1000 (0 Degree C) |
Power Supply | 21 V to 32 V |
Power Consumption | 0.6 W |
Compatible Sensor | ESH series electrical conductivity sensor (cell constant 0.01/cm, 0.1/cm, 1.0/cm) |
Weight | Approx. 4 kg |
Product Details:
Minimum Order Quantity | 1 No |
Weight | Approx. 400 g |
Frequency | 50 / 60 Hz |
Brand | Horiba |
Power Supply | 100 V to 240 V |
Model | HE-480C |
Measurement Method | Two Electrode Method |
Cell Constant | 0.01 /cm, 0.1 /cm, or 1.0 /cm |
Measurement Range | 2.000 / 20.00 cm |
TDS Conversion | 2.00 / 20.0 mg/L |
Repeatability | +-0.5% of the full scale |
Transmission Output | 4 mA to 20 mA DC input / output isolated type Maximum load resistance 900 ohm |
Calibration Function | Conductivity Temperature TDS |
Protective Structure | Panel IP65 (IEC60529, JIS C0920) |
Product Details:
Minimum Order Quantity | 1 No |
Frequency | 50-60 Hz |
Power Supply | 100 to 240 V |
Ambient Temperature | -5 to 45 Degree C |
Weight | Approx. 550 g |
Brand | Horiba |
Temperature compensation Element | Pt 1000 (0 Degree C) |
Cell Constant | 0.01 cm |
Repeatability | +-0.1% of the full scale |
Power Consumption | 15 VA |
Model | HE-960CW |
Product Details:
Minimum Order Quantity | 1 No |
Ambient Temperature | -20 to 55 Degree C |
Brand | Horiba |
Frequency | 50-60 Hz |
Power Supply | 100 to 240 V |
Weight | Approx 4.5 kg |
Model | HE-200H |
Measuring Method | Four Electrode Method |
Electrical Conductivity | 0.0 to 200.0 mS/ cm |
Temperature | 0 to 100 Degree C |
Salinity Conversion Function | 0.00 to 4.00% (Seawater) |
Concentration Conversion Function | NaOH 0.00 to 5.00%, HNO3 0.00 to 5.00%, H3PO4 0.00 to 5.00 |
Cell Constant | 0.1 cm |
Transmission Output | 4 to 20 mA DC Input/output insulated type Maximum load resistance 600 ohm |
Temperature compensation Element | Pt 1000 (0 Degree C) |
Product Details:
Minimum Order Quantity | 1 No |
Power Supply | 100 to 240 V |
Frequency | 50-60 Hz |
Weight | Approx 400g |
Measuring Range | 0.00 to 20.00 mS/cm |
Ambient Temperature | -5 to 45 Degree C |
Brand | Horiba |
Model | HE-480H |
Measuring Method | Four Electrode Method |
Sensor Input | One Channel (Cell Constant 1.0 cm) |
Repeatability | +-0.5% full scale or less |
Transmission Output | One Point 4 mA to 20 mA DC input / output isolated type Maximum load resistance 900 ohm |
Product Details:
Minimum Order Quantity | 1 No |
Ambient Temperature | -5 to 55 Degree C |
Weight | Approx 550 g |
Power Supply | 100 to 240 V |
Brand | Horiba |
Frequency | 50-60 Hz |
Model | HE-960HI |
Measuring Method | Four Electrode Method |
Repeatability | 0.000 to 2.000 mS/cm |
Transmission Output | Four Point 4 mA to 20 mA DC input / output isolated type Maximum load resistance 900 ohm |
Temperature Compensation | 0 to 100 Degree C |