Pioneers in the industry, we offer noise monitoring station, pm dust sensor and temperature monitoring system from India.
₹ 2500000 / Piece Get Latest Price
| Parameter to be Monitored | Noise |
| Power Source | AC Power |
| Type of Data Logger | Wireless |
| Brand | Pt Ecological |
| Usage/Application | Silence, Residential, Commercial, Industrial |
| Temperature Range | -20 - 60 C |
| Power Supply | 24 VDC |
| Display Type | Digital |
| Power | 10 W |
| Measuring Range | 0-1000 ppm |
Minimum order quantity: 10 Piece
₹ 2200 / Piece Get Latest Price
| Monitoring Type | Portable |
| Detection Principle | Triboelectric |
| Parameter to be Monitored | PM10 |
| Brand | PT |
| Accuracy | 20 % |
| Power | 230 V |
| Measuring Range | 0 to 1000 mg/m3 |
| Resolution | 0.01 mg/m3 |
| Response Time | 30 sec |
| Analog Output | 0 to 20 mA |
Minimum order quantity: 10 Piece
₹ 250000 / Piece Get Latest Price
| Parameter to be Monitored | Temperature |
| Connectivity Type | Wireless |
| Display Type | Digital |
| Power Source | Electric |
| Remote Monitoring | Cloud-Based |
| Number of Channels | 1 |
| Mounting Type | Wall Mounted |
| Connectivity | RS232 |
Minimum order quantity: 10 Piece
Pratik Thakur (Managing Director)
PT Ecological Services Private Limited
Office No. 104/105, Kingston Tower, Near Old Viva College, Kingston Tower, Bypass Road
Vasai - 401303, Palghar, Maharashtra, India