Our range of products include online water quality monitoring system and opruss air quality monitoring system.
₹ 560000 / Piece Get Latest Price
| Parameters Measured | As per Project Requirement |
| Mounting Type | Online |
| Output Type | 4 to 20 mA |
| Brand | online monitoring |
| Application | Industrial Use |
| Automation Grade | Automatic |
| Power Supply | 100 to 230 V |
| Frequency | 50 - 60 Hz |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| System type | Continuous |
| Parameters | PM2.5, PM10 PM2.5 |
| Mounting Type | Wall Mounted |
| Data logging | Yes |
| Output Type | 4 to 20 mA |
| Enclosure Rating | IP67 |
| Communication | RS485 |
| Display Type | Digital |
| Power Supply | 230 V AC |
| Body Material | SS316 |
| Country Of Origin | India |
Pratik Thakur (Managing Director)
PT Ecological Services Private Limited
Office No. 104/105, Kingston Tower, Near Old Viva College, Kingston Tower, Bypass Road
Vasai - 401303, Palghar, Maharashtra, India