Product Details:
Minimum Order Quantity | 1 No |
Ambient Temperature | -25 to 55 Degree C |
Weight | Approx 4.5 kg |
Brand | Horiba |
Power Supply | 100 to 240 V |
Frequency | 50-60 Hz |
Model | HE-200R |
Measuring Method | Two Electrode Method |
Cell Constant | 0.01 cm |
Resolution | 0.01 Degree C |
Transmission Output | 4 to 20 mA DC Input/output isolated type Maximum load resistance 900 ohm |
Temperature Compensation Range | 0 to 100 Degree C |
Temperature Compensation Element | Pt 1000 (0 Degree C) |
Power Consumption | 15 VA |
Product Details:
Minimum Order Quantity | 1 No |
Brand | Horiba |
Model | HE-300R |
Measuring Method | Two Electrode Method |
Cell Constant | 0.01 cm |
Transmission Output | 4 to 20 mA DC Input/output isolated type Maximum load resistance 900 ohm |
Temperature Compensation Range | 0 to 100 Degree C |
Ambient Temperature | -25 to 55 Degree C |
Temperature Compensation Element | Pt 1000 (0 Degree C) |
Power Supply | 21 to 32 V |
Power Consumption | 0.6 W |
Mount Fitting Hood | SUS304 |
Electrical Resistivity | +-0.01 M ohm. Cm |
Temperature | +-0.02 Degree C |
Weight | Approx 4 kg |
Product Details:
Minimum Order Quantity | 1 No |
Brand | Horiba |
Power Supply | 100 to 240V |
Frequency | 50-60 Hz |
Ambient Temperature | -5 to 45 Degree C |
Measuring Range | Resistivity 0 to 0.200, 0 to 2.00, 0 to 20.0, 0 to 100.0 M ohm.cm |
Weight | Approx 400 g |
Model | HE-480R |
Sensor Input | One Channel (Cell Constant 0.01/cm) |
Repeatability | +-0.5% full scale or less |
Linearity | +-0.5% full scale or less |
Transmission Output | One Point 4 to 20 mA DC Input/output isolated type Maximum load resistance 900 ohm |
Power Consumption | 10 VA |
Temperature Compensation Element | Pt 1000 (0 Degree C) |
Product Details:
Minimum Order Quantity | 1 No |
Power Supply | 100-240 V |
Frequency | 50 - 60 Hz |
Brand | Horiba |
Measuring Range | Resistivity 0 to 0.200, 0 to 2.00, 0 to 20.0, 0 to 100.0 M ohm.cm |
Ambient Temperature | -5 to 45 Degree C |
Weight | Approx 550 g |
Sensor Input | Two Channel (Cell Constant 0.01/cm) |
Repeatability | +-0.1% full scale or less |
Linearity | +-0.5% full scale or less |
Transmission Output | Two Point 4 to 20 mA DC isolated l/0 type Maximum load resistance 900 ohm |
Temperature Compensation Element | Pt 1000 (0 Degree C) |
Model | HE-960RW |