Product Details:
Minimum Order Quantity | 1 No |
Ambient Temperature | -20 to 60 Degree C |
Brand | Horiba |
Measuring Range | -2000 to 2000 mV |
Power Supply | 24-32 V |
Model | HO-300 |
Measuring Method | Metal Electrode Method |
Resolution | 1 mV |
Repeatability | +-5 mV or less |
Temperature | +-0.3 Degree C |
Transmission Output | 4 to 20 mA DC Input/output isolated type Maximum load resistance 600 ohm |
Temperature Measurement Element | 10 k ohm (25 Degree C) |
Calibration Function | -200 to 200 mV |
Power Consumption | 0.6 W |
Weight | Approx 4 kg |
Product Details:
Minimum Order Quantity | 1 No |
Weight | Approx 4.5 kg |
Frequency | 50-60 Hz |
Brand | Horiba |
Ambient Temperature | -20 to 55 Degree C |
Power Supply | 100-240 V |
Model | HO-200 |
Measuring Method | Metal Electrode Method |
Resolution | 1 mV |
Repeatability | +-5 mV or less |
Temperature | +-0.3 Degree C |
Transmission Output | 4 to 20 mA DC Input/output isolated type Maximum load resistance 900 ohm |
Control Operation | 2-400 mV (+-1 to +-200 mV) |
Temperature Measurement Element | 6.8 k ohm |
Calibration Method | 0.500 to 1.500 |
Product Details:
Minimum Order Quantity | 1 No |
Ambient Temperature | -5 to 45 Degree C |
Brand | Horiba |
Frequency | 50-60 Hz |
Weight | Approx 400 g |
Power Supply | 100 to 240 V |
Measuring Range | +- 2000 |
Measuring Method | Metal Electrode Method |
Resolution | 1 mv |
Repeatability | +-5 mV or less |
Linearity | +-5 mV or less |
Transmission Output | 4 to 20 mA DC Input/output isolated type Maximum load resistance 900 ohm |
Calibration Function | +-200 mV |