Manufacturer of a wide range of products which include gas analyzer, continuous emissions monitors, ocems effulent monitoring system and flue gas analyzer.
₹ 250000 / UNIT Get Latest Price
| Monitoring Type | Online |
| Application Type | Industrial |
| Gas Detection | Multiple Parameters |
| Analyzer Type | Online |
| Gas Type | Multi Gas |
| Installation Type | Fixed Mount |
| Mounting Type | Panel Mount |
| Brand | OPRUSS |
| Display Type | Digital |
| Temperature Range | -10 - 50 degree c |
| Accuracy | 2 % |
| Measuring Range | 0-10000 |
| Country of Origin | Made in India |
Minimum order quantity: 1 UNIT
ABB is a well-known global leader in the design and manufacture of industrial automation and measurement systems, including gas analyzers. Their gas analyzers are widely used in various industries, including power generation, oil and gas, petrochemical, environmental monitoring, and manufacturing.
₹ 989999 / unit Get Latest Price
| Technology | NDIR |
| Application Type | Stack Emissions |
| Mounting Location | Stack |
| Connectivity Type | Online |
| Temperature Range | 0-70 degree c |
| Accuracy | +-5% |
| Packaging Type | corrugated box with wooden packing |
| Usage/Application | Industries |
| Country of Origin | Made in India |
| Brand | OPRUSS |
Minimum order quantity: 1 unit
A Continuous Emissions Monitoring System (CEMS) is a tool used to continuously measure and record the concentration of various pollutants in flue gases or exhaust gases from industrial processes. CEMS are critical for ensuring that facilities comply with environmental regulations, particularly those concerning air quality and emissions standards.
₹ 350000 / Piece Get Latest Price
| Monitoring Mode | Continuous |
| Measurement Technology | As per project |
| Digital Output | RS485 |
| Analog Output | 4 to 20 mA |
| Brand | OPRUSS |
| Operating Temperature | 0-50 Degree C |
| Accuracy | ±2 % |
| Material | Stainless Steel |
| Voltage | 230 V |
₹ 650000 / Unit Get Latest Price
| Machine Type | Online |
| Display Type | Digital |
| Power Source | AC Mains |
| Sampling Method | Extractive |
| Brand | OPRUSS |
| Measurable Parameters | NOx |
| Accuracy | ±1% |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
Pratik Thakur (Managing Director)
PT Ecological Services Private Limited
Office No. 104/105, Kingston Tower, Near Old Viva College, Kingston Tower, Bypass Road
Vasai - 401303, Palghar, Maharashtra, India