Offering you a complete choice of products which include air quality monitoring system, ambient air quality monitor system, ambient air quality monitoring system aaqms, outdoor air quality monitoring systems, online ambient air quality monitoring system and ambient air quality monitoring system.
₹ 150000 / Piece Get Latest Price
| System type | Continuous |
| Parameters | PM10 PM2.5 gas met, PM10 PM2.5, PM2.5, PM10 PM2.5 gas, PM10 |
| Data logging | Yes |
| Enclosure type | Wall mount |
| Power supply | 230V AC |
| Communication | USB, LAN, Ethernet |
| Display type | LED |
₹ 150000 / Piece Get Latest Price
| System type | Continuous |
| Parameters | PM10 PM2.5, PM10, PM2.5 |
| Data logging | Yes |
| Enclosure type | Wall mount |
| Power supply | 230V AC |
| Communication | RS485, USB |
| Display type | LED |
| Mounting height | 3 m |
₹ 150000 / Piece Get Latest Price
| System type | Continuous |
| Parameters | PM10 PM2.5 gas met, PM10, PM2.5, PM10 PM2.5, PM10 PM2.5 gas, Gas only |
| Data logging | Yes |
| Enclosure type | Stationary cabin |
| Power supply | 230V AC |
| Communication | USB, RS485 |
| Display type | LED |
₹ 150000 / Piece Get Latest Price
| System type | Continuous |
| Parameters | PM10 PM2.5, PM2.5, PM10, PM10 PM2.5 gas met, PM10 PM2.5 gas |
| Data logging | Yes |
| Enclosure type | Wall mount |
| Power supply | 230V AC |
| Communication | RS485, USB |
| Display type | LED |
₹ 1200000 / Piece Get Latest Price
| System type | Continuous |
| Parameters | Gas only |
| Data logging | Yes |
| Enclosure type | Stationary cabin |
| Power supply | 230V AC |
| Communication | WiFi, USB |
| Display type | LED |
₹ 900000 / Piece Get Latest Price
| Parameters | PM2.5 |
| Data logging | Yes |
| Output Type | 4 to 20 mA |
| Sensor Type | Cable sensor, Mixed sensors |
| Communication | Ethernet, Relay output, Modbus, RS485 |
| Power supply | 230V AC UPS |
| Alarm Type | SMS alert, Audio visual, Hooter |
| System Type | Zoned system |
| Mounting Type | Floor mount |
| Suitable For | Commercial tower, Data center, Hotel, Warehouse, Mall, Server room, Hospital, Industrial plant |
| Ingress Protection | IP65 |
| Warranty | 3 Year |
Minimum order quantity: 10 Piece
₹ 1500000 / Piece Get Latest Price
| Monitoring Type | Ambient Air |
| Measured Parameter | SO₂, CO₂, O₃, VOC, PM10, NOx, CO, Multi Parameter, PM2.5 |
| Communication | RS485, 4–20 mA, Modbus |
| Power Supply | 230 V AC |
| Data Logging | SCADA Interface |
| Display Type | LED |
| Enclosure Rating | IP65 |
Pratik Thakur (Managing Director)
PT Ecological Services Private Limited
Office No. 104/105, Kingston Tower, Near Old Viva College, Kingston Tower, Bypass Road
Vasai - 401303, Palghar, Maharashtra, India